Total rules
100
System
97
Suspect Reports
3
Pending review
2
| ID | Source | Business Description | Category | Dimension | Provider Type | # Records | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 | Suspect Reports | Individuals missing networks compared to other individuals within same group and specialty Probabilistic | Network | Completeness | Individuals | 500 | High | In Review APMC | ||
| #18 | Suspect Reports | Individual providers with active network and all reimbursements are terminated Probabilistic | Network | Consistency | Individuals | 50 | High | In Development | ||
| #128 | Suspect Reports | Individual providers missing networks when compared to similar providers Probabilistic | Network | Completeness | Individuals | 603 | High | Production APMCSR | ||
| #1 | System | Organization provider has no associated address Deterministic | Address | Completeness | Organization | 50 | High | Production | ||
| #2 | System | Organizations with Type 1 NPI but no relationships Deterministic | Relationships | Validity | Organization | 50 | High | Production | ||
| #3 | System | Orgs with Type 1 NPI that are NON SOLO practices Deterministic | Relationships | Validity | Organization | 50 | Medium | Production | ||
| #5 | System | Practice address without a valid remit Deterministic | Address | Completeness | Organization | 50 | High | Production | ||
| #7 | System | Organization provider is not associated with any network Deterministic | Network | Completeness | Organization | 50 | High | Production | ||
| #9 | System | Professional group that does not have any individual association Deterministic | Relationships | Completeness | Organization | 50 | High | Production | ||
| #10 | System | Individual provider does not have a RLTD_PADRS segment Deterministic | Address | Completeness | Individuals | 50 | High | Production |
Showing 1–10 of 100 (total 100)
Page 1 of 10
SystemSuspect Reports